Sesebelisoa sa ho omisa sa Vacuum Freeze sa Boemong
● Ho ikhethela ka mosebetsi oa ho hoamisa pele ho nako, ha ho na polokelo ea kantle ea ho hoamisa pele ho nako, ho rarolla ho qhibiliha ha thepa le kotsi ea tšilafalo;
● Kamore le lishelefo tse omisitsoeng ka serame li entsoe ho latela litlhoko tsa GMP ka tieo.
● Kamore e entsoe ka tšepe e sa hloekang ea boleng ba SUS304, 'me karolo ea kahare e bentšitsoe ka seiponeng.
● Kamore e amohela moralo o kopaneng oa serame se batang, sebopeho se senyenyane, se bonolo ho se hloekisa, ha se na Angle e sa pheleng hantle, 'me e na le fensetere ea ho shebella;
● Sefi se batang se tšoarang metsi se sebelisang ts'ebetso ea tšepe e sa hloekang ea SUS304 ea boleng bo botle, sebaka sa condensation se feta lihlahisoa tse tšoanang ka 50%, se ka khutsufatsa nako ea ho omisa ea leqhoa, sa fokotsa litšenyehelo tsa tlhahiso;
● Lishelefo li ka etsoa ka mokhoa o ikhethileng ho latela litlhoko tsa bareki tsa thepa ea alloy ea aluminium ea D31(6363) bakeng sa kalafo ea anodizing kapa lishelefo tsa tšepe e sa hloekang ea SUS304;
● Sistimi ea sehatsetsing ke boholo ba lihlahisoa tse tsoang linaheng tse ling, tse nang le sehatsetsi se matla, se pholileng ka potlako, se sebetsang hantle le se tsitsitseng;
● Ho ea ka thepa le litlhoko tsa bareki ho fana ka mefuta e fapaneng ea li-unit tsa pompo ea vacuum;
● Sistimi ea taolo ea PLC e amohela taolo ea othomathiki ea Siemens PLC, ts'ebetso e bonolo, ho latela ts'ebetso ea tlhahiso e hloka ho fetola mokhoa oa taolo le litlhophiso tsa paramethara ka boomo, ho fihlela litlhoko tsa ts'ebetso e fapaneng ea ho omisa ka ho hatsetsa thepa;
● Skrine ea LCD ea 'mala oa' nete ea lisenthimithara tse 7, leraba le batang la ho rekota la nako ea sebele, thepa, mocheso oa lishelefo le tekanyo ea vacuum, e hlahisa leqhubu la ho omisa;
Skrine ea ho ama ea PLC
Taolo ea skrine ea ho ama ea PLC, e ka hokela khomphutheng ea taolo bakeng sa taolo ea hole
Konpressor
Ho sebelisoa compressor ea sekerefono se nang le mocheso o tlase, matla a ho pholisa a phahame ka ho lekana
Leraba le batang
Leraba le batang leo Motshwari wa Metsi a sebedisang ts'ebetso ya tshepe e sa ruseng ya boleng bo botle ya SUS304, sebaka sa ho kolobisa se feta dihlahiswa tse tshwanang ka 50%, se ka kgutsufatsa nako ya ho omisa ka serame, sa fokotsa ditjeo tsa tlhahiso;
Pompo ea lephaka
Moralo oa tlhophiso ea pompo ea vacuum ea lesale la metsi e matla a phahameng le Rootspump ea mekhahlelo e meraro e amohetsoe, e nang le lerata le tlase, ha e na thothomelo le ts'ebetso e tsitsitseng.
| Mohlala | BSFD-5 | BSFD-10 | BSFD-20 | BSFD-30 | BSFD-50 | |
| Lishelefo Sebaka se Sebetsang sa ho Omisa (m²) | 5m² | 10.5m² | 20m² | 30.1m² | 50.31m² | |
| Boholo ba Lishelefo (L*W*H)(cm) | 100*100*2 | 150*100*2 | 200*100*1.5 | 214*54*1.8 | 310*54*1.8 | |
| Nomoro ea Lishelefo (PCS) | 5+1PCS | 7+1PCS | 10+1PCS | (13+1)*2PCS | (15+1)*2PCS | |
| Lishelefo Sebaka (mm) | 65mm | 65mm | 70mm | 77mm | 77mm | |
| Thepa ea Trolley (SUS304)(PCS) | / | / | / | 1 Likhomphutha | Likhomphutha tse 2 | |
| Bokgoni ba ho Tšoasa Metsi (KG) | 100KG/Batch | 200KG/Batch | 400KG/Batch | 600KG/Batch | 800KG/Batch | |
| Lishelefong tsa Mocheso. (℃) | -45~+80 ℃ | |||||
| Mocheso oa Seraba se Batang (℃) | ≤-65℃ | |||||
| Degree ea ho qetela ea Vacuum (Pa) | ≤ 2.7 Pa | |||||
| Ho Futhumatsa Motlakase (Boikhethelo) (KW) | 9 KW | 16 KW | 24 KW | 12*3 KW | 16*3 KW | |
| Matla a Kentsweng (KW) | 40KW | 63KW | 90KW | 125KW | 150KW | |
| Litekanyo (L*W*H)(M) | 4.5*2.1*3.6 | 6.3*2.1*3.6 | 7.6*2.1*3.6 | 7*2.5*3.6 | 9.1*2.5*3.6 | |
| Boima (T) | 5Tone | 6.5Tone | 7.5Tone | 10Tone | 13.5Tone | |
| Sistimi ea Taolo ea Elektroniki | ORMON PLC+ IPC ea Khomphutha ea Indasteri (e nang le wifi le Taolo e hole) | |||||
Tlhaloso:
E ka etsoa ka mokhoa o ikhethileng ho latela litlhoko tsa bareki.
| Mohlala | BSFD-100 | BSFD-150 | BSFD-200 | BSFD-300 | |
| Lishelefo Sebaka se Sebetsang sa ho Omisa (m²) | 98.68m² | 148m² | 197.4m² | 296m² | |
| Boholo ba Lishelefo (L*W*H)(cm) | 608*54*1.8 | 912*54*1.8 | 1216*54*1.8 | 912*54*1.8 | |
| Nomoro ea Lishelefo (PCS) | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2*2PCS | |
| Lishelefo Sebaka (mm) | 77mm | 77mm | 77mm | 77mm | |
| Thepa ea Trolley (SUS304)(PCS) | 4PCS | 6PCS | 8PCS | 12PCS | |
| Bokgoni ba ho Tšoasa Metsi (KG) | 1500KG/Batch | 2000KG/Batch | 3000KG/Batch | 4500KG/Batch | |
| Lishelefong tsa Mocheso. (℃) | -45~+80 ℃ | ||||
| Mocheso oa Seraba se Batang (℃) | ≤-65℃ | ||||
| Degree ea ho qetela ea Vacuum (Pa) | ≤ 2.7 Pa | ||||
| Ho Futhumatsa Motlakase (Boikhethelo) (KW) | 24*4 KW | 48*3 KW | 32*6KW | 48*6KW | |
| Matla a Kentsweng (KW) | 290KW | 380KW | 570KW | 750KW | |
| Litekanyo (L*W*H)(M) | 15.7*2.5*3.6 | 25*2.5*3.6 | 29*2.5*3.6 | 50*2.5*3.6 | |
| Boima (T) | 20Tone | Lithane tse 30 | 36Tone | Lithane tse 60 | |
| Sistimi ea Taolo ea Elektroniki | ORMON PLC+ IPC ea Khomphutha ea Indasteri (e nang le wifi le Taolo e hole) | ||||
Tlhaloso:
E ka etsoa ka mokhoa o ikhethileng ho latela litlhoko tsa bareki.












