Hermetic e ncha ea mocheso oa hermetic
● Moralo oa ho angoa ka botlalo o fokotsa haholo ho lahleheloa ke boemo ba ho bata mme o ntlafatsa ts'ebetso ea ho se be le eona.
● Ala le 'muelli oa mochini oa hlooho ea khomo, sekhahla sa ts'ebetso se tlase, bophelo ba tšebeletso bo telele.
● Ponta ponno ea "Digital" ea mocheso oa mocheso, karabelo ea nako ea nnete ho bona tlhaiso-leseling ea mocheso, taolo ea mocheso haholoanyane.
● Setsebi se setsebi, basiliteitla le batsamaisi ba likarolo tsa sehatsetsi ha ba kenelle lisebelisoa tsa mantlha tse phahameng tsa mantlha ho netefatsa ho ts'epahala le tšebeletso ea tšebeletso.
● Sisteme ea ho potoloha e entsoe ka tšepe ea mabenyane, e nang le lits'ebeletso tsa anti-Crossuon, lits'ila tse tlase tsa metsi a tlase.


Mohlala | Ltc-5/30 | Ltc-10/30 | LTC-20/30 | LTC-30/30 | LTC-50/30 | LTC-100/30 | LTC-5/40 | Ltc-10/40 |
Mocheso oa mocheso (℃) | -3 ℃ -rt -rt | -3 ℃ -rt -rt | -3 ℃ -rt -rt | -3 ℃ -rt -rt | -3 ℃ -rt -rt | -3 ℃ -rt -rt | -40 ℃ -rt -rt | -40 ℃ -rt -rt |
Compressor Power (KW) | 0.4 | 0.75 | 1.125 | 1.875 | 3.75 | 5.6 | 0.75 | 1.1 |
Bophahamo ba motho (kw) | 0.875-0.275 | 2.01-0.65 | 2.8-0.6 | 4.6-0.6 | 10.5-0.5 | 15.75-4.5 | 1.9-0.17 | 2.8-0.55 |
Power Power Power (W) | 100 | 100 | 100 | 100 | 280 | 280 | 100 | 100 |
Phallo (L / Min) | 20 | 20 | 20 | 20 | 30 | 35 | 25 | 25 |
Phahamisa (m) | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 8 |
Khatello ea motlakase (v) | 220 | 220 | 220 | 220 | 380 | 380 | 220 | 220 |
Matla a felletseng (KW) | 0.55 | 1 | 1.3 | 2.1 | 4.5 | 6.5 | 0.9 | 1.3 |
Boholo ba boholo (limilimithara) | 480 * 350 * 680 | 540 * 420 * 800 | 570 * 490 * 840 | 630 * 530 * 1000 | 730 * 630 * 1190 | 960 * 760 * 1330 | 470 * 370 * 680 | 570 * 490 * 820 |
Mohlala | LTC-50/80 | LTC-100/80 | Ltc-5/120 | Ltc-10/120 | LTC-20/120 | LTC-30/120 | LTC-50/120 | LTC-100/120 |
Mocheso oa mocheso (℃) | -80 ℃ -rt -rt | -80 ℃ -rt -rt | -120 ℃ -rt | -120 ℃ -rt | -120 ℃ -rt | -120 ℃ -rt | -120 ℃ -rt | -120 ℃ -rt |
Compressor Power (KW) | 9 | 10 | 2.25 | 3.375 | 9 | 9 | 13.5 | 14.6 |
Bophahamo ba motho (kw) | 15.75-0.7 | 18.375-0.9 | 2.25-0.15 | 4.38-0.45 | 9-0.55 | 9-0.55 | 18.3755-0.4 | 21-0.65 |
Power Power Power (W) | 280 | 280 | 100 | 100 | 100 | 100 | 280 | 280 |
Phallo (L / Min) | 30 | 35 | 25 | 25 | 25 | 25 | 35 | 35 |
Phahamisa (m) | 11 | 12 | 8 | 8 | 8 | 8 | 12 | 12 |
Khatello ea motlakase (v) | 380 | 380 | 220 | 220 | 380 | 380 | 380 | 380 |
Matla a felletseng (KW) | 10 | 12 | 3.5 | 3.6 | 9.35 | 9.35 | 15 | 17 |
Boholo ba boholo (limilimithara) | 980 * 770 * 1240 | 960 * 760 * 1330 | 690 * 510 * 1010 | 970 * 70 * 1100 | 970 * 770 * 1150 | 860 * 660 * 1150 | 1300 * 970 * 1400 | 1620 * 930 * 1580 |
Mohlala | LTC-20/40 | LTC-30/40 | Ltc-50/40 | LTC-100/40 | LTC-5/80 | LTC-10/80 | LTC-20/80 | LTC-30/80 |
Mocheso oa mocheso (℃) | -40 ℃ -rt -rt | -40 ℃ -rt -rt | -40 ℃ -rt -rt | -40 ℃ -rt -rt | -80 ℃ -rt -rt | -80 ℃ -rt -rt | -80 ℃ -rt -rt | -80 ℃ -rt -rt |
Compressor Power (KW) | 2.25 | 3 | 5 | 5.25 | 1.5 | 2.2 | 4.5 | 6 |
Bophahamo ba motho (kw) | 5.62-0.9 | 7.5-0.9 | 12.7-0.65 | 18-0.6 | 2.44-0.17 | 4.5-0.55 | 8.76-0.6 | 8.76-0.6 |
Power Power Power (W) | 100 | 100 | 280 | 280 | 100 | 100 | 100 | 100 |
Phallo (L / Min) | 25 | 25 | 30 | 35 | 15 | 25 | 25 | 25 |
Phahamisa (m) | 8 | 8 | 11 | 12 | 4 | 8 | 8 | 8 |
Khatello ea motlakase (v) | 220 | 380 | 380 | 380 | 220 | 220 | 220 | 380 |
Matla a felletseng (KW) | 2.5 | 3.3 | 5.8 | 5.9 | 1.6 | 3.3 | 5 | 9.2 |
Boholo ba boholo (limilimithara) | 640 * 540 * 1000 | 640 * 540 * 1000 | 740 * 640 * 1190 | 690 * 760 * 1330 | 600 * 480 * 770 | 770 * 670 * 1180 | 870 * 710 * 1240 | 860 * 660 * 1150 |
Ngola molaetsa oa hau mona 'me u e romelle ho rona